USB TYPE C 18W OEM USB C Charger Manufacturer
Features:
Specifications:
Product Model | 569 |
input voltage (ACV) | 110-240VAC |
output voltage (DCV) | 3.6-12V |
rated output current | 5V3A/9V2A/12V1.5A |
output load regulation | ±5.0% |
output ripple&sound | ≤80mVp-p |
starting delay(S) | starting time:≤500ms,duration time:≥20ms |
work efficiency | 85% |
protection function | short-circuit,over-current,over voltage,over-load protection |
working enviroment | work temp:-10℃~+60℃(full-load) |
storage temp:5%-95%RH(no condensation) | |
test categories | no-load voltage,input current,load voltage,ripple output,shell to the ground |